<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; matrix</title>
	<atom:link href="http://www.compareautomechanics.com/tag/matrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compareautomechanics.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:37:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Is my Toyota involved in the recent recalls?</title>
		<link>http://www.compareautomechanics.com/industry-news/is-my-toyota-involved-in-the-recent-recalls/</link>
		<comments>http://www.compareautomechanics.com/industry-news/is-my-toyota-involved-in-the-recent-recalls/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:53:20 +0000</pubDate>
		<dc:creator>CAM Staff Writer</dc:creator>
				<category><![CDATA[Auto Repair Industry News And Repair Quotes]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[avalon]]></category>
		<category><![CDATA[Camry]]></category>
		<category><![CDATA[corolla]]></category>
		<category><![CDATA[electronic throttle]]></category>
		<category><![CDATA[floor mats]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Rav4]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[Sequoia]]></category>
		<category><![CDATA[tacoma]]></category>
		<category><![CDATA[tundra]]></category>
		<category><![CDATA[Venza]]></category>

		<guid isPermaLink="false">http://www.compareautomechanics.com/?p=551</guid>
		<description><![CDATA[After the recent recall bulletins from Toyota you may be wondering if your Toyota is on the recall list. Two of the most recent recalls involve pedal recall and a floor mat recall. There are a couple of things you can do to find out if your Toyota is involved. 1. You should have or [...]]]></description>
		<wfw:commentRss>http://www.compareautomechanics.com/industry-news/is-my-toyota-involved-in-the-recent-recalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2003 Toyota Matrix Fuel Pump Replacement &#8211; $400 to $550</title>
		<link>http://www.compareautomechanics.com/brands/toyota/2003-toyota-matrix-fuel-pump-replacement-400-to-550/</link>
		<comments>http://www.compareautomechanics.com/brands/toyota/2003-toyota-matrix-fuel-pump-replacement-400-to-550/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 16:47:06 +0000</pubDate>
		<dc:creator>CAM Staff Writer</dc:creator>
				<category><![CDATA[Auto Repair Estimates and Quotes]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[fuel pump]]></category>
		<category><![CDATA[matrix]]></category>

		<guid isPermaLink="false">http://www.compareautomechanics.com/?p=440</guid>
		<description><![CDATA[I have a 2003 Toyota Matrix that I believe needs a new fuel pump.  How much would this cost to have it replaced and installed?  Benny R. Glendale, Arizona. We asked a couple of repair shops in our network and found the following.  We're told it will take about 2 to 3 hours of labor, [...]]]></description>
		<wfw:commentRss>http://www.compareautomechanics.com/brands/toyota/2003-toyota-matrix-fuel-pump-replacement-400-to-550/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota to offer 0% financing</title>
		<link>http://www.compareautomechanics.com/industry-news/toyota-to-offer-0-financing/</link>
		<comments>http://www.compareautomechanics.com/industry-news/toyota-to-offer-0-financing/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:38:31 +0000</pubDate>
		<dc:creator>CAM Staff Writer</dc:creator>
				<category><![CDATA[Auto Repair Industry News And Repair Quotes]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[0% financing]]></category>
		<category><![CDATA[avalon]]></category>
		<category><![CDATA[Camry]]></category>
		<category><![CDATA[Highlander]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[Rav4]]></category>
		<category><![CDATA[Yaris]]></category>

		<guid isPermaLink="false">http://www.compareautomechanics.com/?p=317</guid>
		<description><![CDATA[In an effort to jump start new sales after the rash of bad publicity over recent recalls, Toyota is rolling out a nationwide zero percent interest promotion for up to 60 months.  Toyota models that will be eligible for the 0% financing include the Camry, Rav4, Yaris, Avalon, Corolla, Matrix &#38; Highlander.  Combined, these vehicles [...]]]></description>
		<wfw:commentRss>http://www.compareautomechanics.com/industry-news/toyota-to-offer-0-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Toyota&#8217;s recall of 2.3 million vehicles</title>
		<link>http://www.compareautomechanics.com/industry-news/update-on-toyotas-recall-of-2-3-million-vehicles/</link>
		<comments>http://www.compareautomechanics.com/industry-news/update-on-toyotas-recall-of-2-3-million-vehicles/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:05:23 +0000</pubDate>
		<dc:creator>CAM Staff Writer</dc:creator>
				<category><![CDATA[Auto Repair Industry News And Repair Quotes]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[avalon]]></category>
		<category><![CDATA[Camry]]></category>
		<category><![CDATA[corolla]]></category>
		<category><![CDATA[Highlander]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[Rav4]]></category>
		<category><![CDATA[Sequoia]]></category>
		<category><![CDATA[tundra]]></category>

		<guid isPermaLink="false">http://www.compareautomechanics.com/?p=117</guid>
		<description><![CDATA[Toyota has announced a major recall affecting 2.3 million vehicles for faulty accelerating pedals.  Models affected:   2009-2010 Corolla   2007-2010 Camry   2009-2010 Matrix   2005-2010 Avalon   2009-2010 RAV 4   2010 Highlander   2007-2010 Tundra   2008-2010 Sequoia models built in North America  Models not affected:   No Lexus or Scion models [...]]]></description>
		<wfw:commentRss>http://www.compareautomechanics.com/industry-news/update-on-toyotas-recall-of-2-3-million-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

