<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; BMW</title>
	<atom:link href="http://www.compareautomechanics.com/category/brands/bmw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compareautomechanics.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 22:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2002 BMW 325i Brake Pad Replacement Estimate $100-$240+</title>
		<link>http://www.compareautomechanics.com/brands/2002-bmw-325i-brake-pad-replacement-estimate-100-240/</link>
		<comments>http://www.compareautomechanics.com/brands/2002-bmw-325i-brake-pad-replacement-estimate-100-240/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:35:53 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Auto Repair Estimates and Quotes]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[325]]></category>
		<category><![CDATA[Brake]]></category>
		<category><![CDATA[Pad]]></category>
		<category><![CDATA[Replacement]]></category>

		<guid isPermaLink="false">http://www.compareautomechanics.com/?p=2786</guid>
		<description><![CDATA[Replace brake pads. Jon Scott Hi Jon, The cost of replacing your brake pads will come down to parts and labor. Here's what you can expect to pay on average: Parts= $25-$90 depending on the quality of the pads. Labor= 1-2 hours $75-$150 depending on the shop's hourly rate and the skill of the mechanic. [...]]]></description>
		<wfw:commentRss>http://www.compareautomechanics.com/brands/2002-bmw-325i-brake-pad-replacement-estimate-100-240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1984 BMW 533i Rear Windshield Replacement Estimate $0-$400+</title>
		<link>http://www.compareautomechanics.com/brands/1984-bmw-533i-rear-windshield-replacement-estimate-0-400/</link>
		<comments>http://www.compareautomechanics.com/brands/1984-bmw-533i-rear-windshield-replacement-estimate-0-400/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:33:18 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Auto Repair Estimates and Quotes]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[533]]></category>
		<category><![CDATA[Rear]]></category>
		<category><![CDATA[Replacement]]></category>
		<category><![CDATA[windshield]]></category>

		<guid isPermaLink="false">http://www.compareautomechanics.com/?p=2789</guid>
		<description><![CDATA[Replace rear windshield. Lorenzo Memdizabal Hi Lorenzo, The cost of replacing the rear windshield for your BMW can vary greatly depending on your insurance coverage, and the company you go through. If you have comprehensive coverage, talk to your agent. You should be able to get your windshield replaced at no cost to you. If [...]]]></description>
		<wfw:commentRss>http://www.compareautomechanics.com/brands/1984-bmw-533i-rear-windshield-replacement-estimate-0-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2002 BMW 325i Rotor Replacement Estimate $70-$220+</title>
		<link>http://www.compareautomechanics.com/brands/2002-bmw-325i-rotor-replacement-estimate-70-220/</link>
		<comments>http://www.compareautomechanics.com/brands/2002-bmw-325i-rotor-replacement-estimate-70-220/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:32:41 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Auto Repair Estimates and Quotes]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[325]]></category>
		<category><![CDATA[Replacement]]></category>
		<category><![CDATA[rotor]]></category>

		<guid isPermaLink="false">http://www.compareautomechanics.com/?p=2791</guid>
		<description><![CDATA[New rotor. Jon Scott Hi Jon, The cost of replacing your rotor will come down to parts and labor. Here's what you can expect to pay on average: Parts= $20-$100 depending on the quality of the rotor. Labor= 1-2 hours $50-$120 depending on the shop's hourly rate and the skill of the mechanic. Total= $70-$220+]]></description>
		<wfw:commentRss>http://www.compareautomechanics.com/brands/2002-bmw-325i-rotor-replacement-estimate-70-220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2003 BMW X5 Transmission Replacement Estimate $1,400-$3,220+</title>
		<link>http://www.compareautomechanics.com/brands/2003-bmw-x5-transmission-replacement-estimate-1400-3220/</link>
		<comments>http://www.compareautomechanics.com/brands/2003-bmw-x5-transmission-replacement-estimate-1400-3220/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:07:07 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Auto Repair Estimates and Quotes]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[Replacement]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[X5]]></category>

		<guid isPermaLink="false">http://www.compareautomechanics.com/?p=2437</guid>
		<description><![CDATA[Transmission needs replacing. Jenny Wolfes Hi Jenny, Getting a new transmission will be a costly and time-consuming repair. The cost of replacing your transmission will come down to parts and labor. Here's what you can expect to pay on average: Parts= $1,200-$2,800 depending on the quality of the transmission. Labor= 4-5 hours $200-$420 depending on [...]]]></description>
		<wfw:commentRss>http://www.compareautomechanics.com/brands/2003-bmw-x5-transmission-replacement-estimate-1400-3220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1987 BMW 325i Radiator Repair Estimate $71-$198+</title>
		<link>http://www.compareautomechanics.com/brands/1987-bmw-325i-radiator-repair-estimate-71-198/</link>
		<comments>http://www.compareautomechanics.com/brands/1987-bmw-325i-radiator-repair-estimate-71-198/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:46:08 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Auto Repair Estimates and Quotes]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[1987]]></category>
		<category><![CDATA[325i]]></category>
		<category><![CDATA[connector]]></category>
		<category><![CDATA[hose]]></category>
		<category><![CDATA[Kit]]></category>
		<category><![CDATA[radiator]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://www.compareautomechanics.com/?p=2240</guid>
		<description><![CDATA[I need two fitting female to connect in radiator, then connect the lines for cooling transmission. Manuel Correa Hi Manuel, This is a fairly cheap repair that any good mechanic should be able to get done in a little over an hour. Here's what you can expect to pay on average: Parts= $21-$73 depending on [...]]]></description>
		<wfw:commentRss>http://www.compareautomechanics.com/brands/1987-bmw-325i-radiator-repair-estimate-71-198/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1999 BMW 528i Transmission Repair Estimate $1,650-$2,700+</title>
		<link>http://www.compareautomechanics.com/brands/bmw/1999-bmw-528i-transmission-repair-estimate-1650-2700/</link>
		<comments>http://www.compareautomechanics.com/brands/bmw/1999-bmw-528i-transmission-repair-estimate-1650-2700/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:57:50 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Auto Repair Estimates and Quotes]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[1999]]></category>
		<category><![CDATA[528i]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://www.compareautomechanics.com/?p=1759</guid>
		<description><![CDATA[Transmission repair? Leonard Coker Hi Leonard, If you need your BMW's transmission fixed, you can go one of two routes; have it rebuilt, or have it replaced. Getting your BMW's transmission replaced will cost you a bit more, but will typically last a lot longer. Here's what you can expect to pay for a new [...]]]></description>
		<wfw:commentRss>http://www.compareautomechanics.com/brands/bmw/1999-bmw-528i-transmission-repair-estimate-1650-2700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Car Loan Rates Drop to An 8 Year Low</title>
		<link>http://www.compareautomechanics.com/industry-news/average-car-loan-rates-drop-to-an-8-year-low/</link>
		<comments>http://www.compareautomechanics.com/industry-news/average-car-loan-rates-drop-to-an-8-year-low/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:03:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Auto Repair Industry News And Repair Quotes]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.compareautomechanics.com/?p=729</guid>
		<description><![CDATA[The average finance rate on a retail car loan sank to 4.4 percent in March, the lowest since 2002, Edmunds.com reported today. The rate was 5.8 percent at the same time last year. Toyota led in cut-rate financing, as it offered consumers deals to offset the impact of the recall scare. Toyota's average finance rate [...]]]></description>
		<wfw:commentRss>http://www.compareautomechanics.com/industry-news/average-car-loan-rates-drop-to-an-8-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I would like to get an estimate for replacing my 1995 BMW 318i&#8217;s alternator &#8211; $200 to $520</title>
		<link>http://www.compareautomechanics.com/brands/bmw/i-would-like-to-get-an-estimate-for-replacing-my-1995-bmw-318is-alternator-200-to-520/</link>
		<comments>http://www.compareautomechanics.com/brands/bmw/i-would-like-to-get-an-estimate-for-replacing-my-1995-bmw-318is-alternator-200-to-520/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:23:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Auto Repair Estimates and Quotes]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[318i]]></category>
		<category><![CDATA[alternator]]></category>

		<guid isPermaLink="false">http://www.compareautomechanics.com/?p=487</guid>
		<description><![CDATA[I would like to get an estimate on parts and labor for replacing my 1995 BMW 318i's alternator. Hemant S. Mechanicsburg,Pennsylvania We would estimate the repair to break down like this Parts Alternator cost range-refurbished   $125.00-$175.00 Alternator cost range-new  $210.00-$300.00 Alternator core reimbursement range $60.00-$125.00  (this means if you return your old alternator - you [...]]]></description>
		<wfw:commentRss>http://www.compareautomechanics.com/brands/bmw/i-would-like-to-get-an-estimate-for-replacing-my-1995-bmw-318is-alternator-200-to-520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Sees a &#8220;Definite&#8221; Upturn in Most Markets &#8211; sales up 14% in February</title>
		<link>http://www.compareautomechanics.com/industry-news/bmw-sees-a-definite-upturn-in-most-markets-sales-up-14-in-february/</link>
		<comments>http://www.compareautomechanics.com/industry-news/bmw-sees-a-definite-upturn-in-most-markets-sales-up-14-in-february/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:01:37 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Auto Repair Industry News And Repair Quotes]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Mini Cooper]]></category>
		<category><![CDATA[new car sales]]></category>

		<guid isPermaLink="false">http://www.compareautomechanics.com/?p=364</guid>
		<description><![CDATA[German luxury car maker BMW AG sees a "definite" uptuirn in almost all car markets after it's automobile and motorcycle sales increased 14 percent in February, and it sold 16 percent more Mini Cooper's compared to the same month last year. "In key sales markets such as the United States, the automobile sector is showing [...]]]></description>
		<wfw:commentRss>http://www.compareautomechanics.com/industry-news/bmw-sees-a-definite-upturn-in-most-markets-sales-up-14-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

